PostHeaderIcon 2005

Data Nome Contest   N. Qso CW N. Qso SSB Totali Risultato Mhz
               
07-mag-05 ARI 214 214 checklog all
14-mag-05 CQ MIR 391 391  
21-mag-05 BALTIC 88 88 2° ITALY  all
22-mag-05 HIS 40 40  
28-mag-05 WPX 688 688 1° ITALY  all
11-giu-05 SEZIONI ARI 143 143  
25-giu-05 MARCONI 297 297 4° ITALY  all
09-lug-05 IARU 172 172  
27-ago-05 ROMANIAN 400 400  
17-set-05 S.A.C. 156 156  
15-ott-05 WAG 212 212 1° ITALY  all
05-nov-05 UKRANIAN 441 441 1° ITALY  all
12-nov-05 OK-OM DX 167 167  
19-nov-05 LZ DX 420 420  
26-nov-05 CQ WW 865 865 2° ITALY  all
10-dic-05 40&80 285 285  
17-dic-05 CROATIAN 271 271 1° ITALY  all
   
  Totali 2005 5250 0 5250  
 

PostHeaderIcon 2006

Data Nome Contest N. Qso CW N. Qso SSB Totali Risultato Mhz
   
21-gen-06 HA DX CW 162 162  
28-gen-06 REF 118 118  
18-feb-06 ARRL 256 256  
25-feb-06 UBA 378 378  
18-mar-06 RDXC 580 580 1° ITALY  all
08-apr-06 JIDX 32 32  
29-apr-06 HB 37 37  
06-mag-06 ARI 463 463  
13-mag-06 CQ MIR 422 422  
20-mag-06 HIS 320 320  
27-mag-06 WPX 870 870  
04-giu-06 FIELD DAY 96 96  
10-giu-06 SEZIONI ARI 194 194  
17-giu-06 ASIAN DX 140 140  
25-giu-06 VENETO 50 MHZ 32 32  
01-lug-06 YVDX 2 2 4  
08-lug-06 IARU 619 619 1° ITALY all
09-lug-06 LARIO 12 12  
16-lug-06 CQWW VHF 8 8 1° ITALY  50
26-ago-06 ROMANIAN 406 406  
16-set-06 S.A.C. 170 170  
30-set-06 TOEC 160 160  
03-ott-06 DTC 47 47  
14-ott-06 OCEANIA DX 9 9 2° ITALY  all
21-ott-06 WAG 366 366 1° ITALY all
04-nov-06 UKRANIAN 332 58 390  
11-nov-06 OK-OM DX 236 236 1° ITALY all
18-nov-06 LZ DX 250 250  
18-nov-06 INORC 100 100 15° ITALY  all
25-nov-06 CQ WW 919 919 1° ITALY  14
02-dic-06 TAC 100 100  
09-dic-06 40&80 264 264  
16-dic-06 CROATIAN 472 472  
26-dic-06 XMAS 26 26  
30-dic-06 RAC WINTER 148 148 1° ITALY  all
   
  Totali 2006 8694 112 8806  
 

PostHeaderIcon 2007

Data Nome Contest N. Qso CW N. Qso SSB Totali Risultato Mhz
   
01-gen-07 HNY 32 32  
20-gen-07 HA DX CW 442 442  
27-gen-07 REF 189 189  
10-feb-07 DUTCH PA 131 131 1° ITALY  all
17-feb-07 ARRL 329 329  
19-feb-07 RADIO COASTAL 317 317  
24-feb-07 UBA 466 466  
17-mar-07 RDXC 672 672  
07-apr-07 SPDXC 174 174  
05-mag-07 ARI  516 516  
12-mag-07 CQ MIR  160 160  
13-mag-07 EUCW PARTY 41 41  
19-mag-07 HIS 2007 224 224 1° ITALY  all
26-mag-07 WPX 905 905  
02-giu-07 FIELD DAY 497 497  
09-giu-07 SEZIONI ARI 236 236  
16-giu.07 MDXC 13 89 102  
16-giu-07 ASIAN DX  130 130  
23-giu-07 MARCONI 413 413  
01-lug-07 CANADA DAY  91 91  
07-lug-07 YVDX 40 40  
14-lug-07 IARU 774 774  
28-lug-07 RSGB-IOTA 244 244  
18-ago-07 RDAC  52 52  
25-ago-07 ROMANIAN 517 517  
15-set-07 S.A.C. 202 202  
22-set-07 C.I.S. 154 154  
29-set-07 TOEC 28 28  
06-ott-07 PRO CW 85 85  
13-ott-07 OCEANIA DX 4 4  
20-ott-07 WAG  312 312  
03-nov-07 UKRANIAN  519 519  
17-nov-07 LZ DX 210 210  
17-nov-07 INORC 47 47  
24-nov-07 CQ WW 845 845  
08-dic-07 40&80 207 207  
15-dic-07 CROATIAN 115 115  
26-dic-07 XMAS 34 34  
29-dic-07 RAC 84 84  
   
  Totali 2007 10451 89 10540  
 

PostHeaderIcon 2008

Data Nome Contest N. Qso CW N. Qso SSB Totali Risultato Mhz
   
19-gen.08 HA DX CW 359 359  
26-gen-08 REF 255 255  
16-feb-08 ARRL 326 326  
15-mar-08 RDXC 563 563  
22-mar-08 RADIO COASTAL  158 158  
05-apr-08 SPDXC 91 91  
12-apr-08 GAGARIN 280 280  
19-apr-08 HOLYLAND 20 10 30  
19-apr-08 YUDX 109 109  
26-apr-08 HELVETIA 32 32  
27-apr-08 ORTONA DAY  3 18 21  8° ITALY 50
03-mag-08 ARI 385 385  
10-mag-08 CQ MIR  572 572  
17-mag-08 HIS 301 301  
24-mag-08 WPX 721 721  
14-giu-08 SEZIONI ARI  168 168  
21-giu-08 MDXC 23 109 132 9° ITALY 28
21-giu-08 ASIAN DX 168 168  
28-giu-08 MARCONI 371 371  
06-lug-08 LARIO 17 17  
12-lug-08 IARU 708 708  
26-lug-08 IOTA 444 444  
16-ago-08 RDAC 302 302  
30-ago-08 ROMANIAN 455 455  
14-set-08 PROVINCIE ITALIA  26 26  
 01-nov-08 UKRANIAN 693 693  
 08-nov-08  OKOM 140 140  
 15-nov-08 INORC 108 108  
 29-nov-08 CQWWCW 222 222 1° ITALY  14
 06-dic-08 4080 187 187  
 13-dic-08 ARRL 10 metri 27 27  
 20-dic-08  CROATIAN   442  442  
   
   
  Totali 2008 8633 180 8813  
 

PostHeaderIcon 2009

Data Nome Contest   N. Qso CW N. Qso SSB Totali Risultato Mhz
               
17-gen-09 HADXC 398 398  
24-gen-09 REF 242 242  
14-feb-09 PACC 57 57  
21-feb-09 ARRL 474 474  
21-mar-09 RDXC 91 91  
04-apr-09 SPDXC 120 120  
11-apr-09 GAGARIN 434 434  
18-apr-09 LAZIO 4 34 38  
18-apr-09 YUDXC 249 249  
25-apr-09 HELVETIA 24 24  
02-mag-09 ARI  677 677  
09-mag-09 CQ MIR 697 697  
16-mag-09 HIS 470 470  
23-mag-09 UN DX  334 334  
30-mag-09 WPX 784 784 14
04-giu-09 NRAU 9 9  
06-giu-09 FIELD DAY 560 560  
13-giu-09 SEZIONI ARI 186 186  
20-giu-09 MDXC 43 126 169 28
27-giu-09 MARCONI 427 427  
01-lug-09 RAC 45 45  
04-lug-09 YVDX 17 17  
10-lug-09 IARU 757 757  
18-lug-09 OZCHR 253 253  
25-lug-09 IOTA 602 602  
15-ago-09 RDAC 170 170  
29-ago-09 YO CONTEST 510 510  
02-set-09 GRT 40 13 13  
09-set-09 GRT 80 32 32  
13-set-09 PROVINCE  2 35 37  
19-set-09 SAC 63 63  
17-ott-09 WAG 215 215  
07-nov-09 UKRANIAN 668 668  
14-nov-09 OK-OM 221 221  
21-nov-09 INORC 118 118  
28-nov-09 CQ WW 533 533 14
05-dic-09 ARMI 13 9 22  
05-dic-09 TOPS 179 179  
12-dic-09 40&80 374 374  
19-dic-09 CROATIAN DX 519 519  
               
               
  Totali 2009   11584 204 11788    
 

PostHeaderIcon 2010

Data Nome Contest   N. Qso CW N. Qso SSB Totali Risultato Mhz
               
09-gen-10 CQ BANDE BASSE 93 93  
16-gen-10 HA DX CW 420 420  
30-gen-10 REF 224 224  
13-feb-10 PACC 77 77  
20-feb-10 ARRL 454 454  
27-feb-10 UBA  708 708  
15-mar-10 BUCURESTI 43 43  
27-mar-10 WPX SSB 112 112  
03-apr-10 SP DX  112 112  
10-apr-10 YURI GAGARIN  474 474  
16-apr-10 HOLYLAND 37 37  
17-apr-10 LAZIO 50 MHZ 7 26 33  
17-apr-10 YU DX 253 253  
24-apr-10 HB CONTEST 44 28 72  
01-mag-10 ARI 650 650  
               
               
               
  Totali 2010 3596 166 3762  
 
NEWS
 
LOUVRE DEI TASTI ONLINE
DX FUN CLUSTER ONLINE
IY3MG ACTIVITY
SARDINIA ACTIVITY
Prova 5
 
Ora locale
ARRL NEWS
[1/1] American Radio Relay League | Ham Radio Association and Resources
The American Radio Relay League (ARRL) is the national association for amateur radio, connecting hams around the U.S. with news, information and resources.

[1/5] Colorado Hams Assisting Wildfire Relief Efforts

[2/5] ARRL Introduces First Challenge Coin

[3/5] Massachusetts ARES Prepares as a Now-Weakened Hurricane Earl Approaches

[4/5] New Interim Chief Takes Over Air Force MARS

[5/5] The K7RA Solar Update
JWeather
Partly Cloudy PM Showers Sunny
24C 25C 27C
Gio Ven Sab
SAVE OUR PLANET!